第三十二类 啤酒、不含酒精的饮料
啤酒;无酒精饮料;矿泉水和汽水;水果饮料及果汁;糖浆及其他制饮料用无酒精制剂。
[注释]
第三十二类主要包括不含酒精的饮料及啤酒。本类尤其包括:——无酒精饮料。——软饮料;——非用作牛奶替代品的米制饮料和豆制饮料;——能量饮料,等渗饮料,富含蛋白质的运动饮料;—制作饮料用无酒精原汁和果汁。本类尤其不包括:—饮料用调味品:香精油(第三类),非香精油(第三十类);——医用营养饮料(第五类);以奶为主的奶饮料,奶昔(第二十九类);——牛奶替代品,例如:杏仁浆,椰浆,花生浆,米浆,豆奶(第二十九类);一—烹饪用柠檬汁,烹调用番茄汁(第二十九类);
—以咖啡、可可、巧克力或茶为主的饮料(第三十类);——宠物饮料(第三十一类);——酒精饮料(啤酒除外)(第三十三类)。
共 555 个小类
| 编号 | 类别 | 中文名称 | 英文名称 | 备注 |
|---|---|---|---|---|
| 032-445 | 32类 | 腰果汁 | Cashew juice | — |
| 032-446 | 32类 | 奇亚籽饮料 | Chia seed-based beverages | — |
| 032-447 | 32类 | 无酒精鸡尾酒基酒 | Cocktail bases, non-alcoholic | — |
| 032-448 | 32类 | 无酒精鸡尾酒预调饮品 | Cocktail mixes, non-alcoholic | — |
| 032-449 | 32类 | 咖啡味艾尔啤酒 | Coffee-flavored ales | — |
| 032-45 | 32类 | 水果味软饮料 | Fruit flavored soft drinks | — |
| 032-450 | 32类 | 咖啡味啤酒 | Coffee-flavored beers | — |
| 032-451 | 32类 | 咖啡味艾尔啤酒 | Coffee-flavoured ale | — |
| 032-452 | 32类 | 咖啡味艾尔啤酒 | Coffee-flavoured ales | — |
| 032-453 | 32类 | 咖啡味啤酒 | Coffee-flavoured beer | — |
| 032-454 | 32类 | 咖啡味啤酒 | Coffee-flavoured beers | — |
| 032-455 | 32类 | 咖啡味软饮料 | Coffee-flavoured soft drinks | — |
| 032-456 | 32类 | 可乐饮料 | Cola beverages | — |
| 032-457 | 32类 | 用于制作果汁饮料的浓缩液 | Concentrates for making fruit beverages | — |
| 032-458 | 32类 | 用于制备运动饮料的浓缩液 | Concentrates used in the preparation of sports drinks | — |
| 032-459 | 32类 | 用于制备软饮料的浓缩液、糖浆和粉末 | Concentrates, syrups and powders used in the preparation of soft drinks | — |
| 032-460 | 32类 | 玉米啤酒 | Corn beer | — |
| 032-461 | 32类 | 精酿啤酒 | Craft beer | — |
| 032-462 | 32类 | 蔓越莓汁饮料 | Cranberry juice beverages | — |
| 032-463 | 32类 | 蔓越莓汁饮料 | Cranberry juice drinks | — |
| 032-464 | 32类 | 黑啤酒 | Dark beer | — |
| 032-465 | 32类 | 脱醇啤酒 | De-alcoholized beers | — |
| 032-466 | 32类 | 生啤 | Draft beer | — |
| 032-467 | 32类 | 生啤 | Draught beer | — |
| 032-468 | 32类 | 干果饮料,无酒精 | Dried fruit beverages, non-alcoholic | — |
| 032-469 | 32类 | 无酒精干果饮料 | Dried fruit drinks, non-alcoholic | — |
| 032-470 | 32类 | 含有苦橙的能量饮料 | Energy drinks containing bitter orange | — |
| 032-471 | 32类 | 含咖啡因的能量饮料 | Energy drinks containing caffeine | — |
| 032-472 | 32类 | 含肉碱的能量饮料 | Energy drinks containing carnitine | — |
| 032-473 | 32类 | 含人参的能量饮料 | Energy drinks containing ginseng | — |
| 032-474 | 32类 | 含苦橙的能量饮料 | Energy drinks with bitter orange | — |
| 032-475 | 32类 | 含咖啡因的能量饮料 | Energy drinks with caffeine | — |
| 032-476 | 32类 | 含肉碱的能量饮料 | Energy drinks with carnitine | — |
| 032-477 | 32类 | 含人参的能量饮料 | Energy drinks with ginseng | — |
| 032-478 | 32类 | 风味水 | Flavored water | — |
| 032-479 | 32类 | 风味啤酒 | Flavoured beer | — |
| 032-48 | 32类 | 果汁,即{指明具体种类,例如,苹果汁、葡萄汁等}果汁 | Fruit juice, namely, {indicate specific type, e.g., apple, grape, etc.} juice | — |
| 032-480 | 32类 | 风味啤酒 | Flavoured beers | — |
| 032-481 | 32类 | 风味矿泉水 | Flavoured mineral waters | — |
| 032-482 | 32类 | 风味水 | Flavoured water | — |
| 032-483 | 32类 | 冷冻碳酸饮料 | Frozen carbonated drinks | — |
| 032-484 | 32类 | 果汁饮料,不含酒精 | Fruit juice beverages, non-alcoholic | — |
| 032-485 | 32类 | 果汁饮料,不含酒精 | Fruit juice drinks, non-alcoholic | — |
| 032-486 | 32类 | 果汁和果味饮料 | Fruit juices and fruit beverages | — |
| 032-487 | 32类 | 无酒精水果汁 | Fruit nectars, non-alcoholic | — |
| 032-488 | 32类 | 无酒精水果宾治 | Fruit punch, non-alcoholic | — |
| 032-489 | 32类 | 水果南瓜 | Fruit squashes | — |
| 032-490 | 32类 | 水果啤酒 | Fruit-based beer | — |
| 032-491 | 32类 | 果汁饮料 | Fruit-based drinks | — |
| 032-492 | 32类 | 水果乳酸发酵饮料 | Fruit-based lacto-fermented drinks | — |
