第三十二类 啤酒、不含酒精的饮料
啤酒;无酒精饮料;矿泉水和汽水;水果饮料及果汁;糖浆及其他制饮料用无酒精制剂。
[注释]
第三十二类主要包括不含酒精的饮料及啤酒。本类尤其包括:——无酒精饮料。——软饮料;——非用作牛奶替代品的米制饮料和豆制饮料;——能量饮料,等渗饮料,富含蛋白质的运动饮料;—制作饮料用无酒精原汁和果汁。本类尤其不包括:—饮料用调味品:香精油(第三类),非香精油(第三十类);——医用营养饮料(第五类);以奶为主的奶饮料,奶昔(第二十九类);——牛奶替代品,例如:杏仁浆,椰浆,花生浆,米浆,豆奶(第二十九类);一—烹饪用柠檬汁,烹调用番茄汁(第二十九类);
—以咖啡、可可、巧克力或茶为主的饮料(第三十类);——宠物饮料(第三十一类);——酒精饮料(啤酒除外)(第三十三类)。
共 555 个小类
| 编号 | 类别 | 中文名称 | 英文名称 | 备注 |
|---|---|---|---|---|
| 032-209 | 32类 | 意大利苏打水 | Italian soda | — |
| 032-210 | 32类 | 碳酸水 | Carbonated waters | — |
| 032-211 | 32类 | 用于制备果汁饮料的粉末 | Powders used in the preparation of fruit-based beverages | — |
| 032-212 | 32类 | 果汁饮料 | Fruit-based beverages | — |
| 032-213 | 32类 | 椰子汁 | Coconut juice | — |
| 032-214 | 32类 | 美容饮料,即含有营养补充剂的果汁和能量饮料 | Beauty beverages, namely, fruit juices and energy drinks containing nutritional supplements | — |
| 032-215 | 32类 | 冰沙属于饮料范畴 | Sorbets in the nature of beverages | — |
| 032-216 | 32类 | 含有谷物和燕麦的冰沙 | Smoothies containing grains and oats | — |
| 032-218 | 32类 | 无酒精苹果酒 | Non-alcoholic cider | — |
| 032-219 | 32类 | 蔬菜饮料 | Vegetable drinks | — |
| 032-22 | 32类 | 制作柠檬水的糖浆 | Syrup for making lemonade | — |
| 032-220 | 32类 | 以燕麦为原料,添加牛奶的饮料,非食品用途 | Oat-based beverages with milk not for food purposes | — |
| 032-221 | 32类 | 以燕麦为基底,添加果汁的饮料,非食品用途 | Oat-based beverages with fruit juice not for food purposes | — |
| 032-222 | 32类 | 水饮料 | Water beverages | — |
| 032-225 | 32类 | 非酒精类米浆饮料并非牛奶替代品 | Non-alcoholic rice-based beverages not being milk substitutes | — |
| 032-226 | 32类 | 用于调制饮料的柠檬汁 | Lemon juice for use in the preparation of beverages | — |
| 032-227 | 32类 | 香迪 | Shandy | — |
| 032-228 | 32类 | 矿泉水 | Mineral waters | — |
| 032-229 | 32类 | 用于制作水果味饮料的糖浆 | Syrups for making fruit-flavored drinks | — |
| 032-230 | 32类 | 等渗无酒精饮料 | Isotonic non-alcoholic drinks | — |
| 032-231 | 32类 | 无酒精啤酒 | Alcohol-free beers | — |
| 032-232 | 32类 | 啤酒 | Beers | — |
| 032-233 | 32类 | 冷冻果汁 | Frozen fruit drinks | — |
| 032-234 | 32类 | 用于酿造啤酒的麦芽提取物 | Malt extracts for making beer | — |
| 032-235 | 32类 | 搬运工 | Porter | — |
| 032-236 | 32类 | 用于制备运动饮料和能量饮料的浓缩液、糖浆或粉末。 | Concentrates, syrups or powders used in the preparation of sports and energy drinks | — |
| 032-237 | 32类 | 用于制作软饮料或茶味饮料的浓缩液、糖浆或粉末 | Concentrates, syrups or powders for making soft drinks or tea-flavored beverages | — |
| 032-238 | 32类 | 无醇葡萄酒 | Alcohol free wine | — |
| 032-239 | 32类 | 水果味碳酸饮料 | Fruit flavoured carbonated drinks | — |
| 032-24 | 32类 | 用于制作软饮料的糖浆 | Syrups for making soft drinks | — |
| 032-240 | 32类 | 冷冻碳酸饮料 | Frozen carbonated beverages | — |
| 032-241 | 32类 | 可乐 | Cola | — |
| 032-242 | 32类 | 干姜汽水 | Dry ginger ale | — |
| 032-243 | 32类 | 葡萄汁 | Grape juice | — |
| 032-244 | 32类 | 用于制作果汁饮料的浓缩液 | Concentrates for making fruit drinks | — |
| 032-245 | 32类 | 用于制作果汁的浓缩液 | Concentrates for making fruit juices | — |
| 032-246 | 32类 | 软饮料,即汽水 | Soft drinks, namely, sodas | — |
| 032-247 | 32类 | 含电解质的运动饮料 | Sports drinks containing electrolytes | — |
| 032-248 | 32类 | 芦荟汁饮料 | Aloe juice beverages | — |
| 032-249 | 32类 | 非酒精饮料,即能量饮料 | Non-alcoholic drinks, namely, energy shots | — |
| 032-250 | 32类 | 风味增强水 | Flavored enhanced water | — |
| 032-251 | 32类 | 啤酒酿造工具包 | Beer making kit | — |
| 032-252 | 32类 | 用于制备能量饮料和果味饮料的浓缩物和粉末 | Concentrates and powders used in the preparation of energy drinks and fruit-flavored beverages | — |
| 032-253 | 32类 | 无酒精甜酒 | Non-alcoholic cordials | — |
| 032-254 | 32类 | 运动饮料,特别是恢复饮料 | Sports drinks, namely, recovery drinks | — |
| 032-255 | 32类 | 运动饮料,即运动饮料 | Sports drinks, namely, performance drinks | — |
| 032-256 | 32类 | 添加了{具体说明添加剂,例如维生素、矿物质、营养素等}的能量饮料 | Energy drinks enhanced with {specify additives, e.g., vitamins, minerals, nutrients, etc.} | — |
| 032-257 | 32类 | 添加了{具体添加剂,例如维生素、矿物质、营养素等}的运动饮料 | Sports drinks enhanced with {specify additives, e.g., vitamins, minerals, nutrients, etc.} | — |
| 032-258 | 32类 | 可乐饮料 | Cola drinks | — |
| 032-26 | 32类 | 番茄汁[饮料] | Tomato juice [beverage] | — |
