第三十二类 啤酒、不含酒精的饮料
啤酒;无酒精饮料;矿泉水和汽水;水果饮料及果汁;糖浆及其他制饮料用无酒精制剂。
[注释]
第三十二类主要包括不含酒精的饮料及啤酒。本类尤其包括:——无酒精饮料。——软饮料;——非用作牛奶替代品的米制饮料和豆制饮料;——能量饮料,等渗饮料,富含蛋白质的运动饮料;—制作饮料用无酒精原汁和果汁。本类尤其不包括:—饮料用调味品:香精油(第三类),非香精油(第三十类);——医用营养饮料(第五类);以奶为主的奶饮料,奶昔(第二十九类);——牛奶替代品,例如:杏仁浆,椰浆,花生浆,米浆,豆奶(第二十九类);一—烹饪用柠檬汁,烹调用番茄汁(第二十九类);
—以咖啡、可可、巧克力或茶为主的饮料(第三十类);——宠物饮料(第三十一类);——酒精饮料(啤酒除外)(第三十三类)。
共 555 个小类
| 编号 | 类别 | 中文名称 | 英文名称 | 备注 |
|---|---|---|---|---|
| 032-150 | 32类 | 充气果汁 | Aerated fruit juices | — |
| 032-151 | 32类 | 汽水 | Aerated water | — |
| 032-152 | 32类 | 等渗饮料 | Isotonic drinks | — |
| 032-153 | 32类 | 果味饮料 | Fruit flavored drinks | — |
| 032-154 | 32类 | 冰沙(水果饮料,以水果为主) | Smoothies [fruit beverages, fruit predominating] | — |
| 032-155 | 32类 | 风味水 | Flavored waters | — |
| 032-156 | 32类 | 汽水 | Sparkling water | — |
| 032-158 | 32类 | 不含酒精的蜂蜜饮料 | Non-alcoholic honey-based beverages | — |
| 032-159 | 32类 | 瓶装饮用水 | Bottled drinking water | — |
| 032-16 | 32类 | 汽水 | Soda water | — |
| 032-160 | 32类 | 瓶装水 | Bottled water | — |
| 032-162 | 32类 | 非食用玉米饮料(紫玉米汁) | Corn-based beverages not for food purposes (chicha morada) | — |
| 032-164 | 32类 | 用于制备等渗运动饮料和运动饮料的粉末 | Powders used in the preparation of isotonic sports drinks and sports beverages | — |
| 032-167 | 32类 | 风味瓶装水 | Flavored bottled water | — |
| 032-168 | 32类 | 艾尔斯啤酒 | Ales | — |
| 032-169 | 32类 | 啤酒、淡啤酒和拉格啤酒 | Beer, ale and lager | — |
| 032-17 | 32类 | 软饮料,具体包括:{请指明具体类型,例如:碳酸软饮料、低卡路里软饮料、非碳酸软饮料} | Soft drinks, namely, {indicate specific type, i.e., carbonated soft drinks, low calorie soft drinks, non-carbonated soft drinks} | — |
| 032-170 | 32类 | 啤酒、麦芽酒和波特酒 | Beer, ale and porter | — |
| 032-171 | 32类 | 啤酒、淡啤酒、拉格啤酒、黑啤和波特啤酒 | Beer, ale, lager, stout and porter | — |
| 032-172 | 32类 | 啤酒、麦芽啤酒、贮藏啤酒、黑啤酒、波特啤酒、香迪啤酒 | Beer, ale, lager, stout, porter, shandy | — |
| 032-173 | 32类 | 艾尔啤酒和波特啤酒 | Ale and porter | — |
| 032-174 | 32类 | 柠檬水 | Lemonades | — |
| 032-175 | 32类 | 等渗饮料 | Isotonic beverages | — |
| 032-176 | 32类 | 果汁和果味饮料 | Fruit juices and fruit drinks | — |
| 032-177 | 32类 | 果味饮料 | Fruit flavoured drinks | — |
| 032-178 | 32类 | 果汁饮料 | Fruit drinks and juices | — |
| 032-179 | 32类 | 果汁饮料 | Fruit drinks and fruit juices | — |
| 032-18 | 32类 | 运动饮料 | Sports drinks | — |
| 032-180 | 32类 | 无酒精鸡尾酒 | Non-alcoholic cocktails | — |
| 032-181 | 32类 | 矿泉水和碳酸水 | Mineral and carbonated waters | — |
| 032-182 | 32类 | 矿泉水和汽水 | Mineral and aerated waters | — |
| 032-183 | 32类 | 矿泉水和充气水 | Mineral and aerated water | — |
| 032-184 | 32类 | 饮用水 | Table waters | — |
| 032-185 | 32类 | 经磁处理的水,仅供人类饮用,不用于医疗用途。 | Magnetically treated water for human consumption and not for medical purposes | — |
| 032-186 | 32类 | 浓缩果汁 | Concentrated fruit juice | — |
| 032-187 | 32类 | 混合果汁 | Mixed fruit juice | — |
| 032-188 | 32类 | 果汁 | Fruit juice | — |
| 032-189 | 32类 | 风味矿泉水 | Flavoured mineral water | — |
| 032-190 | 32类 | 饮用含维生素的水 | Drinking water with vitamins | — |
| 032-191 | 32类 | 纯净瓶装饮用水 | Purified bottled drinking water | — |
| 032-192 | 32类 | 风味啤酒 | Flavored beers | — |
| 032-193 | 32类 | 运动饮料,即能量饮料 | Sports drinks, namely, energy drinks | — |
| 032-195 | 32类 | 脱醇啤酒 | De-alcoholised beer | — |
| 032-196 | 32类 | 无酒精鸡尾酒基酒 | Non-alcoholic cocktail bases | — |
| 032-197 | 32类 | 饮用水 | Drinking waters | — |
| 032-198 | 32类 | 蔬果汁 | Vegetable-fruit juices | — |
| 032-200 | 32类 | 无酒精开胃酒 | Alcohol free aperitifs | — |
| 032-202 | 32类 | 以水果、蛋白质、浓缩果汁、糖和其他液态营养物质为基础的芳香饮料,即用作食品填充剂的碳水化合物饮料 | Aromatized beverages based on fruit, protein, cordial, sugar and other fluid nutrients, namely, carbohydrates drinks for use as food fillers | — |
| 032-203 | 32类 | 充气矿泉水 | Aerated mineral waters | — |
| 032-206 | 32类 | 用于制作风味矿泉水的糖浆 | Syrups for making flavoured mineral waters | — |
