第二十九类 熟食、肉蛋奶、食用油
肉,鱼,家离和野味;肉汁;腌渍、冷冻、干制及煮邀的水果和蔬菜;果冻,果酱,蜜饯;蛋;奶,奶酪,黄油,酸奶和其他奶制品;食用油和油脂。
[注释]
第二十九类主要包括为食用目的而预制或腌制的动物性食品、蔬菜和其他园艺产品。本类尤其包括:——以肉、鱼、水果或蔬菜为主的食品;——可食用昆虫;——以奶为主的奶饮料;——牛奶替代品,例如:香仁浆,椰浆,花生浆,米浆,豆奶;——腌制蘑菇;——供人食用的加工过的豆类和坚果;——人食用的加工过的种子(非用作调味品的)。本类尤其不包括:—非食用油和油脂,例如:香精油(第三类),工业用油(第四类),医用蓖麻油(第五类);——婴儿食品(第五类);——医用营养食物和物质(第五类);——膳食补充剂(第五类);——色拉用调味品(第三十类);—加工过的种子(用作调味品的)(第三十类);——裹巧克力的坚果(第三十类);—新鲜和未加工的水果、蔬菜、坚果和种子(第三十一类);——动物饲料(第三十一类);——活动物(第三十一类);——种植用种子(第三十一类)。
共 1759 个小类
| 编号 | 类别 | 中文名称 | 英文名称 | 备注 |
|---|---|---|---|---|
| 029-766 | 29类 | 干果零食 | Dried fruit-based snacks | — |
| 029-767 | 29类 | 果酱 | Compote | — |
| 029-769 | 29类 | 罐装海鲜 | Tinned seafood | — |
| 029-77 | 29类 | 肚 | Tripe | — |
| 029-770 | 29类 | 罐装肉类、鱼类、蔬菜和水果 | Tinned meat, fish, vegetables and fruits | — |
| 029-771 | 29类 | 虾干 | Dried prawns | — |
| 029-772 | 29类 | 罐装花生 | Canned peanuts | — |
| 029-773 | 29类 | 猪肉布丁 | Pork pudding | — |
| 029-774 | 29类 | 家禽,不是活禽 | Poultry, not live | — |
| 029-775 | 29类 | 土豆饼 | Hash brown potatoes | — |
| 029-776 | 29类 | 游戏,不是直播 | Game, not live | — |
| 029-777 | 29类 | 干松露(食用菌类) | Dried truffles [edible fungi] | — |
| 029-778 | 29类 | 豆腐乳 | Fermented bean curd | — |
| 029-779 | 29类 | 椰子粉 | Coconut meal | — |
| 029-780 | 29类 | 人造奶油(乳制品替代品) | Artificial cream [dairy product substitutes] | — |
| 029-781 | 29类 | 豆腐 | Bean curd | — |
| 029-782 | 29类 | 已配制的股票 | Stock [prepared] | — |
| 029-783 | 29类 | 浓汤宝 | Stock cubes | — |
| 029-784 | 29类 | 切片肉 | Sliced meat | — |
| 029-785 | 29类 | 甜菜浆 | Beet pulp | — |
| 029-786 | 29类 | 预制食品包,包含肉类、家禽、鱼类、海鲜和/或蔬菜,以及酱汁或调味料,可直接烹饪和组装成餐食。 | Prepared food kits composed of meat, poultry, fish, seafood, and/or vegetables and also including sauces or seasonings, ready for cooking and assembly as a meal | — |
| 029-787 | 29类 | 生香肠 | Uncooked sausages | — |
| 029-789 | 29类 | 罐头水果 | Tinned fruits | — |
| 029-79 | 29类 | 火鸡 | Turkey | — |
| 029-790 | 29类 | 切好的水果摆盘 | Arrangements of cut fruit | — |
| 029-791 | 29类 | 肉类(腌制) | Meat [preserved] | — |
| 029-792 | 29类 | 杏仁粉 | Ground almond | — |
| 029-794 | 29类 | 意式开胃沙拉 | Antipasto salads | — |
| 029-795 | 29类 | 开胃菜 | Antipasto | — |
| 029-796 | 29类 | 海参,不是活的 | Sea-cucumbers, not live | — |
| 029-797 | 29类 | 腌制鱼 | Preserved fish | — |
| 029-798 | 29类 | 虾,不是活虾 | Shrimps, not live | — |
| 029-799 | 29类 | 供人类食用的蚕蛹 | Silkworm chrysalis for human consumption | — |
| 029-800 | 29类 | 主要由肉类替代品组成的预制餐 | Prepared meals consisting primarily of meat substitutes | — |
| 029-801 | 29类 | 加工花生 | Processed peanuts | — |
| 029-802 | 29类 | 虾,不是活虾 | Prawns, not live | — |
| 029-803 | 29类 | 腌豌豆 | Preserved peas | — |
| 029-804 | 29类 | 食品用腌制黄豆 | Preserved soya beans for food | — |
| 029-805 | 29类 | 腌制蔬菜 | Preserved vegetables | — |
| 029-806 | 29类 | 龙虾,不是活的 | Spiny lobsters, not live | — |
| 029-807 | 29类 | 供人类食用的蜗牛卵 | Snail eggs for human consumption | — |
| 029-808 | 29类 | 罐装蔬菜 | Tinned vegetables | — |
| 029-809 | 29类 | 熟蔬菜 | Cooked vegetables | — |
| 029-810 | 29类 | 咸肉 | Salted meat | — |
| 029-812 | 29类 | 炖水果 | Stewed fruit | — |
| 029-813 | 29类 | 食用骨油 | Edible bone oil | — |
| 029-814 | 29类 | 罐头鱼 | Tinned fish | — |
| 029-815 | 29类 | 干枣 | Dried dates | — |
| 029-816 | 29类 | 供人类食用的加工藻类 | Processed algae for human consumption | — |
| 029-817 | 29类 | 加工鹰嘴豆 | Processed chickpeas | — |
