第二十九类 熟食、肉蛋奶、食用油
肉,鱼,家离和野味;肉汁;腌渍、冷冻、干制及煮邀的水果和蔬菜;果冻,果酱,蜜饯;蛋;奶,奶酪,黄油,酸奶和其他奶制品;食用油和油脂。
[注释]
第二十九类主要包括为食用目的而预制或腌制的动物性食品、蔬菜和其他园艺产品。本类尤其包括:——以肉、鱼、水果或蔬菜为主的食品;——可食用昆虫;——以奶为主的奶饮料;——牛奶替代品,例如:香仁浆,椰浆,花生浆,米浆,豆奶;——腌制蘑菇;——供人食用的加工过的豆类和坚果;——人食用的加工过的种子(非用作调味品的)。本类尤其不包括:—非食用油和油脂,例如:香精油(第三类),工业用油(第四类),医用蓖麻油(第五类);——婴儿食品(第五类);——医用营养食物和物质(第五类);——膳食补充剂(第五类);——色拉用调味品(第三十类);—加工过的种子(用作调味品的)(第三十类);——裹巧克力的坚果(第三十类);—新鲜和未加工的水果、蔬菜、坚果和种子(第三十一类);——动物饲料(第三十一类);——活动物(第三十一类);——种植用种子(第三十一类)。
共 1759 个小类
| 编号 | 类别 | 中文名称 | 英文名称 | 备注 |
|---|---|---|---|---|
| 029-713 | 29类 | 食用油 | Edible oils | — |
| 029-714 | 29类 | 食用油和食用脂肪 | Edible oils and edible fats | — |
| 029-715 | 29类 | 食用油和脂肪 | Edible oils and fats | — |
| 029-716 | 29类 | 鱼肉罐头 | Fish and meat preserves | — |
| 029-717 | 29类 | 浓缩肉汤 | Bouillon concentrates | — |
| 029-718 | 29类 | 鹰嘴豆泥 | Hummus chick pea paste | — |
| 029-719 | 29类 | 智利青椒 | Chile verde | — |
| 029-72 | 29类 | 组织化植物蛋白,用作肉类增量剂 | Textured vegetable protein for use as a meat extender | — |
| 029-721 | 29类 | 植物性肉类替代品 | Vegetable-based meat substitutes | — |
| 029-722 | 29类 | 果泥 | Fruit purees | — |
| 029-723 | 29类 | 牛肉干 | Beef jerky | — |
| 029-725 | 29类 | 塔可沙拉 | Taco salad | — |
| 029-726 | 29类 | 无骨去皮鸡里脊 | Boneless skinless chicken tenderloin | — |
| 029-727 | 29类 | 含咖啡因的坚果 | Caffeine-coated nuts | — |
| 029-728 | 29类 | 咖啡涂层坚果 | Coffee-coated nuts | — |
| 029-729 | 29类 | 坚果奶酪,即用坚果制成的奶酪类产品。 | Nut cheese, namely, cheese-type product made from nuts | — |
| 029-730 | 29类 | 预制坚果 | Prepared nuts | — |
| 029-731 | 29类 | 调味坚果 | Seasoned nuts | — |
| 029-733 | 29类 | 炸芭蕉 | Fried plantain | — |
| 029-734 | 29类 | 干扁豆 | Dried lentils | — |
| 029-735 | 29类 | 加工过的芭蕉种子 | Processed plantain seeds | — |
| 029-736 | 29类 | 坚果和种子类零食棒 | Nut and seed-based snack bars | — |
| 029-737 | 29类 | 以牛奶浓缩物、植物油和添加营养成分为基础的乳基饮料 | Milk-based beverages containing milk concentrates, vegetable oil and added nutrients | — |
| 029-738 | 29类 | 坚果类零食,例如坚果脆片 | Nut-based snack foods, namely, nut crisps | — |
| 029-739 | 29类 | 坚果类零食,例如坚果脆片 | Nut-based snack foods, namely, nut clusters | — |
| 029-740 | 29类 | 混合零食,主要成分为脱水水果、加工坚果,还包括芝麻条。 | Snack mix consisting primarily of dehydrated fruits, processed nuts and also including sesame sticks | — |
| 029-741 | 29类 | 由脱水水果和加工坚果组成的混合零食 | Snack mix consisting of dehydrated fruit and processed nuts | — |
| 029-742 | 29类 | 酸奶 | Yogurts | — |
| 029-743 | 29类 | 酸奶饮料 | Yogurt drinks | — |
| 029-744 | 29类 | 葵花籽油浸羊乳酪酿橄榄 | Stuffed olives with feta cheese in sunflower oil | — |
| 029-745 | 29类 | 以酸奶为基础的饮品 | Drinks based on yogurt | — |
| 029-746 | 29类 | 葵花籽油青酱酿橄榄 | Stuffed olives with pesto in sunflower oil | — |
| 029-747 | 29类 | 胡椒粒橄榄 | Processed olives with peppercorns | — |
| 029-748 | 29类 | 混合零食,包含芥末豌豆、加工坚果、脱水水果和/或葡萄干 | Snack mix consisting of wasabi peas, processed nuts, dehydrated fruit and/or raisins | — |
| 029-749 | 29类 | 酿橄榄,内馅为红椒和杏仁 | Stuffed olives with red pepper and almond | — |
| 029-75 | 29类 | 番茄酱 | Tomato paste | — |
| 029-750 | 29类 | 混合零食,主要成分是加工过的坚果和咸南瓜籽,还包含烤玉米粒。 | Snack mix consisting primarily of processed nuts and salted squash seeds and also including toasted corn | — |
| 029-752 | 29类 | 加工过的酿橄榄 | Processed stuffed olives | — |
| 029-753 | 29类 | 达尔 | Dal | — |
| 029-754 | 29类 | 蘸酱混合物[不包括用于制作莎莎酱和其他酱料的混合物以及用作蘸酱的30类蘸酱,例如巧克力或焦糖] | Dip mixes [excluding those for making salsa and other sauces and Class 30 based dips such as chocolate or caramel used as dips] | — |
| 029-755 | 29类 | 冷冻预包装食品,主要成分为海鲜。 | Frozen pre-packaged entrees consisting primarily of seafood | — |
| 029-756 | 29类 | 加工过的辣椒 | Processed pepperoncinis | — |
| 029-758 | 29类 | 用于制作乳制品饮料和奶昔的乳制品粉末 | Dairy-based powders for making dairy-based food beverages and shakes | — |
| 029-759 | 29类 | 杏仁皮 | Almond skins | — |
| 029-76 | 29类 | 番茄泥 | Tomato purée | — |
| 029-760 | 29类 | 罐装肉 | Potted meats | — |
| 029-761 | 29类 | 以海鲜为主的预制主菜 | Prepared entrees consisting primarily of seafood | — |
| 029-762 | 29类 | 乳制品涂抹酱 | Dairy-based spreads | — |
| 029-764 | 29类 | 什锦干果主要成分为加工过的坚果、种子、干果,还包含巧克力。 | Trail mix consisting primarily of processed nuts, seeds, dried fruit and also including chocolate | — |
| 029-765 | 29类 | 坚果类零食 | Nut-based snack foods | — |
